Image Loading...
[ Home ]  [ Products ]  [ Technical Data ]  [ Contact ]

Estimated Weights For Fabricated Laterals

Laterals

S/10

Size X-Y Z Total s/10 Est. Wt.  
2 6 3.25 15.25 2.638 2.7 lbs.
2-1/2 7 3.5 17.5 3.531 4.1 lbs.
3 7.75 3.75 19.25 4.332 5.6 lbs.
3-1/2 8.375 4 20.75 4.973 6.9 lbs.
4 8.5 4.5 21.5 5.613 8.0 lbs.
5 11 4.75 26.75 7.77 13.9 lbs.
6 12.5 5.25 30.25 9.289 18.7 lbs.
8 15.25 6.25 36.75 13.4 32.8 lbs.
10 18 7 43 18.7 53.6 lbs.
12 21.5 8 51 24.2 82.3 lbs.
14 25 10 60 36.71 146.8 lbs.
16 28.5 12 69 42.05 193.4 lbs.
18 32 13 77 47.39 243.3 lbs.
20 35 14 84 52.73 295.3 lbs.
24 41.25 16.25 98.75 58.07 382.3 lbs.

STD

Size X-Y Z Total STD Est. Wt.
2 6 3.25 15.25 3.653 4.1 lbs.
2-1/2 7 3.5 17.5 5.793 7.4 lbs.
3 7.75 3.75 19.25 7.576 10.7 lbs.
3-1/2 8.375 4 20.75 9.109 13.9 lbs.
4 8.5 4.5 21.5 10.79 17.0 lbs.
5 11 4.75 26.75 14.62 28.7 lbs.
6 12.5 5.25 30.25 18.97 42.1 lbs.
8 15.25 6.25 36.75 28.55 76.9 lbs.
10 18 7 43 40.48 127.6 lbs.
12 21.5 8 51 49.56 185.4 lbs.
14 25 10 60 54.57 240.1 lbs.
16 28.5 12 69 62.58 316.7 lbs.
18 32 13 77 70.59 398.6 lbs.
20 35 14 84 78.6 484.2 lbs.
24 41.25 16.25 98.75 94.62 685.2 lbs.

XS

Size X-Y Z Total XS Est. Wt.
2 6 3.25 15.25 5.022 5.6 lbs.
2-1/2 7 3.5 17.5 7.661 9.8 lbs.
3 7.75 3.75 19.25 10.25 14.5 lbs.
3-1/2 8.375 4 20.75 12.5 19.0 lbs.
4 8.5 4.5 21.5 14.98 23.6 lbs.
5 11 4.75 26.75 20.78 40.8 lbs.
6 12.5 5.25 30.25 28.57 63.4 lbs.
8 15.25 6.25 36.75 43.39 116.9 lbs.
10 18 7 43 54.74 172.6 lbs.
12 21.5 8 51 65.42 244.7 lbs.
14 25 10 60 72.09 317.2 lbs.
16 28.5 12 69 82.77 418.8 lbs.
18 32 13 77 93.45 527.7 lbs.
20 35 14 84 104.13 641.4 lbs.
24 41.25 16.25 98.75 114.81 831.4 lbs.

[ Home ]  [ Products ]  [ Technical Data ]  [ Contact ]

©2007 Allied Piping Products Pa, Inc.